Formulation of the Medium-Term Action Plan
Crown SportsThe Daifuku Group formulated the CSR Action Plan in 2014, as a medium-term plan that sets up targets according to the six initiatives and clarifies the actual content of the initiatives. Coinciding with the start of the 4-year “Value Innovation 2020” management plan in 2017, we have performed revisions aimed at enhancing the impact of our CSR initiatives.
CSR Action Plan PDF (184 KB)
Achievements in FY 2019
- Provide high quality products and services
- Strengthen risk management
- Nurture relationships of trust with our suppliers
- Respect human dignity (human rights, labor practices, safety, health)
- Create good relations with communities
- Contribute to the environment through corporate activities
Provide high quality products and services
Description of Initiatives (Materiality) |
KPI | 2019 | ||
---|---|---|---|---|
Scope | Target | Results | ||
1. Maintain and improve product and service quality to satisfy customer needs around the world | (1) Maintain ISO9001 certification acquisition for all production sites | (1) Global | (1) Maintain certification | (1) Maintain certification |
(2) Defects in products and services (compared to FY2014 basic unit) | (2) Japan | (2) 58% or less | (2) 52% | |
(3) Number of people who have acquired the Safety Assessor qualification (*Note 1) | (3) Japan | (3) 700 | (3) 791 | |
2. Strengthen technology development platform | Number of inventors (*Note 2) | Global | 200 | 118 |
Provide high quality products and services
Strengthen risk management
Description of Initiatives (Materiality) |
KPI | 2019 | ||
---|---|---|---|---|
Scope | Target | Results | ||
3. Ensure compliance and prevent corruption | (1) Operation and maintenance of the compliance system | (1) Global | (1) Continuous operation of compliance system | (1) Set up a Legal Affairs and Compliance Division during the period (October) |
(2) Types of training and educational programs regarding compliance | (2) Global | (2) 14 types or more | (2) 14 types | |
(3) Setup and implementation of awareness month | (3) Japan | (3) Implementation in October | (3) Implementation in October (Hold seminar on cases of fraudulent activity) | |
(4) Revision of internal reporting system | (4) Global | (4) Operation of system and confirmation of effectiveness | (4) Continued operation of the internal reporting system | |
4. Promote and strengthen information security measures | (1) Percentage receiving information security training | (1) Global | (1) 90% | (1) 86.9% |
(2) The number of training sessions conducted against targeted email attacks | (2) Global | (2) 2 | (2) 2 | |
5. Continue expanding business continuity management | (1) Risk assessment implementation rate | (1) Global | (1) 100% | (1) 100% |
(2) The number of training sessions held for confirming the operational situation of suppliers in an emergency | (2) Japan | (2) 2 times | (2) 4 times |
Nurture a relationships of trust with our suppliers
Description of Initiatives (Materiality) |
KPI | 2019 | ||
---|---|---|---|---|
Scope | Target | Results | ||
6. Promote CSR procurement in the supply chain | Percentage of suppliers visited (cumulative) | Japan | 60% | 56.7% |
Nurture relationships of trust with our suppliers
Respect human dignity(human rights, labor practices, safety, health)
Description of Initiatives (Materiality) |
KPI | 2019 | ||
---|---|---|---|---|
Scope | Target | Results | ||
7. Eliminate workplace accidents and serious accidents | (1) Frequency Rate | (1) Japan | (1) 0.19 | (1) 0.63 |
(2) Severity Rate | (2) Japan | (2) 0.003 | (2) 0.003 | |
8. Promote diversity | (1) Ratio of female employee recruitment | (1) Japan | (1) 19.0% | (1) 10.0% |
(2) Number of female employees in managerial positions | (2) Japan | (2) 17 | (2) 17 | |
(3) Employment rate of people with disabilities | (3) Japan | (3) 2.00% | (3) 2.17% | |
9. Create a comfortable workplace environment | (1) Average paid leave utilization rate | (1) Japan | (1) 65.0% | (1) 68.7% |
(2) Diagnosis rate of lifestyle diseases in health examinations | (2) Japan | (2) 46.0% | (2) 55.2% | |
(3) Surveys of employee awareness (overall satisfaction level is out of five points) | (3) Japan | - | Non-target year | |
10. Promote human resource development | (1) Number of people who have TOEIC scores of over 600 | (1) Japan | (1) 170 | (1) 166 |
(2) Number of people certified by the Global Business Trainee Program (*Note 3) | (2) Japan | (2) 250 | (2) 189 | |
(3) Number of people enrolled in self-development e-learning programs | (3) Japan | (3) 230 | (3) 70 |
Respect human dignity (Human rights, Labor practices, safety, health)
Create good relations with communities
Description of Initiatives (Materiality) |
KPI | 2019 | ||
---|---|---|---|---|
Scope | Target | Results | ||
11. Encourage communication with shareholders and investors | (1) Publication of reports that contain non-financial data, and listing this on the website | (1) Global | (1) Continued publication of combined reports in Japanese and English, including surveys and evaluations such as questionnaires | (1) Combined reports in Japanese and English; Japanese edition released in September 2019, English edition released in October 2019. First e-book edition also released |
(2) Number of participants in briefings for private investors | (2) Global | (2) 650 or more | (2) 293 | |
12. Encourage communication with local communities and society at large, and social contribution activities | Number participating in social contribution activities | Global | 1,700 | 3,597 |
Create good relations with communities
Contribute to the environment through corporate activities
Description of Initiatives (Materiality) |
KPI | 2019 | ||
---|---|---|---|---|
Scope | Target | Results | ||
13. Promote environmentally friendly activities in business operations | (1) Total CO2 emissions from production and office locations (compared with levels in FY2005) | (1) Japan | (4) Reduction of 40% or more | (4) 57.4% |
(2) CO2 emissions from production and office locations (per basic unit of net sales compared with levels in FY2005) | (2) Japan | (2) 73% or less | (2) 31.9% | |
(3) Global CO2 emissions (per basic unit of net sales compared with levels in FY2011) | (3) Global | (3) 54% or less | (3) 47.5% | |
(4) Waste generated (per basic unit of net sales compared with levels in FY2005) | (4) Japan | (4) 72% or less | (4) 47.6% | |
(5) Amount of water used (per basic unit of net sales compared with levels in FY2005) | (5) Japan | (5) 58% or less | (5) 30.1% | |
(6) Amount of water used globally (per basic unit of net sales compared with levels in FY2011) | (6) Global | (6) 41% or less | (6) 26.9% | |
14. Expand environmentally friendly products and services | (1) Number of Certified Eco-Products (*Note 4) | (1) Global | (1) 56 | (1) 62 |
(2) Contribution to reducing CO2 emission from products and services (*Note 5) | (2) Global | (2) 83,000t-CO2 | (2) 73,928t-CO2 | |
15. Strengthen environmental management platform | (1) Number of participants in the Eco-Action program (*Note 6) | (1) Global | (1) 7,800 | (1) 13,403 |
(2) Implementation rate of D-EMS (Daifuku-Eco Management System) (*Note 7) | (2) Global | (2) 100% | (2) 95.8% |
Contribute to the environment through corporate activities
- Note 1: A qualification related to safety for designers of machinery and manufacturing site technicians, certified by Japan Certification Corporation.
- Note 2: The person who made an invention is listed as the inventor on the patent application document.
- Note 3: A course for those capable of working overseas.
- Note 4: Products that have been certified according to the environmental performance rating and certification system based on Daifuku’s own standards.
- Note5: The amount of CO2 after subtracting all CO2 emissions from Daifuku products and services in society from CO2 emissions in fiscal 2005, which is the base year.
- Note 6: Participants in the Eco-Action program, which rewards Eco-points for environmental activities undertaken independently by employees.
- Note 7: A system that collectively manages and surveys the environmental data of Daifuku Group business locations, and utilizes this for environmentally considerate activities.