Stock Information
Corporate Stock Summary (as of March 31, 2020)
Stock code: | 6383 |
---|---|
Number of shares authorized | 250,000,000 shares |
Number of shares issued | 126,610,077 shares |
Number of shareholders | 19,709 |
Accounting period | April 1 - March 31 of the following year |
Fiscal year end | March 31 |
General meeting of shareholders | June |
Dividend payout confirmation date | Year-end: March 31 Interim: September 30 |
Number of shares per unit | 100 shares (Share unit has been changed to 100 from April 1, 2014.) |
Stock transfer agent | Sumitomo Mitsui Trust Bank, Limited |
Stock exchange listings | First Section of Tokyo Stock Exchange |
Ratings
Announced on December 25, 2019
Rating Agency | Long-Term | Commercial Paper |
---|---|---|
Rating and Information, Inc. (R&I) | A (single A) [Stable] | a-1 (a - one), Affirmed |
*You can scroll horizontally